ACROSS SEPTEMBER IN ALBUQUERQUE, NEW MEXICO THE AVG HIGH ADJUSTS FROM 87F TO 77F, AND THE AVG LO ADJUSTS FROM 62F TO 53F. BEHOLD THE TRAJECTORY
| DAY | AVG HI | AVG LO |
|---|---|---|
| 1 | 87°F | 62°F |
| 2 | 87°F | 62°F |
| 3 | 86°F | 62°F |
| 4 | 86°F | 62°F |
| 5 | 86°F | 62°F |
| 6 | 86°F | 61°F |
| 7 | 85°F | 61°F |
| 8 | 85°F | 61°F |
| 9 | 85°F | 60°F |
| 10 | 84°F | 60°F |
| 11 | 84°F | 60°F |
| 12 | 84°F | 60°F |
| 13 | 84°F | 59°F |
| 14 | 83°F | 59°F |
| 15 | 83°F | 58°F |
| 16 | 83°F | 58°F |
| 17 | 82°F | 58°F |
| 18 | 82°F | 58°F |
| 19 | 82°F | 57°F |
| 20 | 81°F | 57°F |
| 21 | 81°F | 56°F |
| 22 | 80°F | 56°F |
| 23 | 80°F | 56°F |
| 24 | 80°F | 55°F |
| 25 | 79°F | 55°F |
| 26 | 79°F | 54°F |
| 27 | 78°F | 54°F |
| 28 | 78°F | 54°F |
| 29 | 78°F | 53°F |
| 30 | 77°F | 53°F |
SEPTEMBER IS THE 9TH MONTH OF A SINGLE YEAR ON UR PLANET. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE September
CONSULTING UR WEATHER LORDS REGARDING THE CURRENT SKY SITCH OVER ALBUQUERQUE...