ACROSS JUNE IN DOHA, QATAR THE AVG HIGH ADJUSTS FROM 103F TO 105F, AND THE AVG LO ADJUSTS FROM 81F TO 84F. BEHOLD THE TRAJECTORY
| DAY | AVG HI | AVG LO |
|---|---|---|
| 1 | 103°F | 81°F |
| 2 | 104°F | 81°F |
| 3 | 104°F | 81°F |
| 4 | 103°F | 82°F |
| 5 | 103°F | 82°F |
| 6 | 103°F | 81°F |
| 7 | 103°F | 82°F |
| 8 | 104°F | 82°F |
| 9 | 103°F | 83°F |
| 10 | 104°F | 82°F |
| 11 | 105°F | 82°F |
| 12 | 104°F | 82°F |
| 13 | 103°F | 83°F |
| 14 | 103°F | 82°F |
| 15 | 104°F | 82°F |
| 16 | 104°F | 82°F |
| 17 | 105°F | 82°F |
| 18 | 106°F | 84°F |
| 19 | 105°F | 85°F |
| 20 | 104°F | 84°F |
| 21 | 103°F | 84°F |
| 22 | 103°F | 83°F |
| 23 | 104°F | 83°F |
| 24 | 104°F | 82°F |
| 25 | 105°F | 82°F |
| 26 | 106°F | 82°F |
| 27 | 106°F | 84°F |
| 28 | 106°F | 84°F |
| 29 | 105°F | 83°F |
| 30 | 105°F | 84°F |
JUNE IS THE 6TH MONTH OF A SINGLE YEAR ON UR PLANET. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE June
CONSULTING UR WEATHER LORDS REGARDING THE CURRENT SKY SITCH OVER DOHA...