ACROSS SEPTEMBER IN KUOPIO, FINLAND THE AVG HIGH ADJUSTS FROM 60F TO 48F, AND THE AVG LO ADJUSTS FROM 51F TO 42F. BEHOLD THE TRAJECTORY
| DAY | AVG HI | AVG LO |
|---|---|---|
| 1 | 60°F | 51°F |
| 2 | 60°F | 51°F |
| 3 | 59°F | 51°F |
| 4 | 59°F | 51°F |
| 5 | 59°F | 50°F |
| 6 | 58°F | 50°F |
| 7 | 58°F | 50°F |
| 8 | 58°F | 50°F |
| 9 | 57°F | 49°F |
| 10 | 57°F | 49°F |
| 11 | 57°F | 49°F |
| 12 | 56°F | 48°F |
| 13 | 56°F | 48°F |
| 14 | 55°F | 47°F |
| 15 | 54°F | 46°F |
| 16 | 53°F | 46°F |
| 17 | 53°F | 46°F |
| 18 | 53°F | 46°F |
| 19 | 53°F | 46°F |
| 20 | 53°F | 46°F |
| 21 | 52°F | 46°F |
| 22 | 52°F | 45°F |
| 23 | 52°F | 44°F |
| 24 | 51°F | 44°F |
| 25 | 51°F | 43°F |
| 26 | 51°F | 43°F |
| 27 | 51°F | 44°F |
| 28 | 50°F | 43°F |
| 29 | 49°F | 42°F |
| 30 | 48°F | 42°F |
SEPTEMBER IS THE 9TH MONTH OF A SINGLE YEAR ON UR PLANET. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE September
CONSULTING UR WEATHER LORDS REGARDING THE CURRENT SKY SITCH OVER KUOPIO...