ACROSS JANUARY IN MONCTON, NEW BRUNSWICK THE AVG HIGH ADJUSTS FROM 25F TO 24F, AND THE AVG LO ADJUSTS FROM 11F TO 8F. BEHOLD THE TRAJECTORY
| DAY | AVG HI | AVG LO |
|---|---|---|
| 1 | 25°F | 11°F |
| 2 | 24°F | 10°F |
| 3 | 25°F | 9°F |
| 4 | 30°F | 11°F |
| 5 | 30°F | 12°F |
| 6 | 26°F | 12°F |
| 7 | 27°F | 12°F |
| 8 | 25°F | 10°F |
| 9 | 27°F | 12°F |
| 10 | 28°F | 12°F |
| 11 | 27°F | 10°F |
| 12 | 27°F | 12°F |
| 13 | 30°F | 13°F |
| 14 | 27°F | 11°F |
| 15 | 24°F | 7°F |
| 16 | 24°F | 7°F |
| 17 | 26°F | 8°F |
| 18 | 27°F | 8°F |
| 19 | 27°F | 11°F |
| 20 | 28°F | 10°F |
| 21 | 22°F | 6°F |
| 22 | 20°F | 4°F |
| 23 | 25°F | 5°F |
| 24 | 28°F | 12°F |
| 25 | 28°F | 9°F |
| 26 | 23°F | 6°F |
| 27 | 24°F | 6°F |
| 28 | 28°F | 9°F |
| 29 | 26°F | 11°F |
| 30 | 25°F | 9°F |
| 31 | 24°F | 8°F |
JANUARY IS THE 1ST MONTH OF A SINGLE YEAR ON UR PLANET. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE January
CONSULTING UR WEATHER LORDS REGARDING THE CURRENT SKY SITCH OVER MONCTON...