ACROSS JANUARY IN SASKATOON, SASKATCHEWAN THE AVG HIGH ADJUSTS FROM 13F TO 15F, AND THE AVG LO ADJUSTS FROM -5F TO -1F. BEHOLD THE TRAJECTORY
| DAY | AVG HI | AVG LO |
|---|---|---|
| 1 | 13°F | -5°F |
| 2 | 15°F | -2°F |
| 3 | 12°F | -5°F |
| 4 | 10°F | -5°F |
| 5 | 11°F | -5°F |
| 6 | 14°F | -3°F |
| 7 | 13°F | -3°F |
| 8 | 12°F | -3°F |
| 9 | 11°F | -5°F |
| 10 | 10°F | -6°F |
| 11 | 10°F | -6°F |
| 12 | 10°F | -7°F |
| 13 | 11°F | -4°F |
| 14 | 11°F | -4°F |
| 15 | 15°F | -4°F |
| 16 | 13°F | -3°F |
| 17 | 13°F | -3°F |
| 18 | 14°F | -3°F |
| 19 | 15°F | -1°F |
| 20 | 14°F | -1°F |
| 21 | 15°F | 1°F |
| 22 | 16°F | 2°F |
| 23 | 18°F | 1°F |
| 24 | 15°F | 1°F |
| 25 | 16°F | 0°F |
| 26 | 16°F | -1°F |
| 27 | 15°F | 0°F |
| 28 | 13°F | -3°F |
| 29 | 15°F | -5°F |
| 30 | 16°F | 1°F |
| 31 | 15°F | -1°F |
JANUARY IS THE 1ST MONTH OF A SINGLE YEAR ON UR PLANET. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE January
CONSULTING UR WEATHER LORDS REGARDING THE CURRENT SKY SITCH OVER SASKATOON...